JUANA FASHION
Women's Single Breasted Hooded Longline Vest
Color
:Red
Size
:32
Quantity:
Description & Details
Add a sleeveless layer to your cold-weather outfits. Wear this vest over a sweater or a long-sleeve top.
Details
- Style: Vest
- Single breasted front
- Hooded design
- Longline silhouette
Size Chart
Body measurements
Centimeters (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 75–80 | 56–61 | 81–86 |
| XS | 81–87 | 62–67 | 87–92 |
| S | 88–93 | 68–73 | 93–99 |
| M | 94–101 | 74–83 | 100–109 |
| L | 102–109 | 84–94 | 110–119 |
| XL | 110–119 | 95–105 | 120–129 |
| 2XL | 120–129 | 106–117 | 130–139 |
| 3XL | 130–139 | 118–129 | 140–149 |
Inches (in)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 29.5–31.5 | 22.0–24.0 | 31.9–33.9 |
| XS | 31.9–34.3 | 24.4–26.4 | 34.3–36.2 |
| S | 34.6–36.6 | 26.8–28.7 | 36.6–39.0 |
| M | 37.0–39.8 | 29.1–32.7 | 39.4–42.9 |
| L | 40.2–42.9 | 33.1–37.0 | 43.3–46.9 |
| XL | 43.3–46.9 | 37.4–41.3 | 47.2–50.8 |
| 2XL | 47.2–50.8 | 41.7–46.1 | 51.2–54.7 |
| 3XL | 51.2–54.7 | 46.5–50.8 | 55.1–58.7 |
Care: follow the instructions on the garment label.
Not sure which size?
If this style includes a size chart, compare its measurements with a garment that fits you well. Otherwise, use the size finder in the description for a rough starting point based on height and weight. Fit varies by style, and an estimate cannot guarantee fit.
Need a little help? Email us.
Shipping & Returns
We ship to United States. Available shipping methods, costs, and delivery estimates are shown at checkout.
Shipping PolicyShipping to United StatesShipping details at checkout
Secure CheckoutProtected payment processing
We’re Here to HelpAsk us about a product
SIMILAR STYLES
You may also like
MAKE IT YOUR OWN