JUANA FASHION
Women's Wool Hooded Coat
Color
:Gray
Size
:S
Quantity:
Description & Details
Complete your cold-weather wardrobe with a coat that layers over your favorite knitwear.
Details
- Style: Coat
- Hooded design
- Fabric: wool
- Pocket detail
- Detachable hood
Size Chart
Centimeters (cm)
| Size | Bust | Shoulder | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| S | 104 | 40 | 100 | 61 | 76 |
| M | 109 | 41.5 | 105 | 62 | 77 |
| L | 114 | 43 | 110 | 63 | 78 |
| XL | 119 | 44.5 | 115 | 64 | 79 |
| 2XL | 124 | 46 | 120 | 65 | 80 |
| 3XL | 129 | 47.5 | 125 | 66 | 81 |
| 4XL | 134 | 49 | 130 | 67 | 82 |
Inches (in)
| Size | Bust | Shoulder | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| S | 40.9 | 15.7 | 39.4 | 24.0 | 29.9 |
| M | 42.9 | 16.3 | 41.3 | 24.4 | 30.3 |
| L | 44.9 | 16.9 | 43.3 | 24.8 | 30.7 |
| XL | 46.9 | 17.5 | 45.3 | 25.2 | 31.1 |
| 2XL | 48.8 | 18.1 | 47.2 | 25.6 | 31.5 |
| 3XL | 50.8 | 18.7 | 49.2 | 26.0 | 31.9 |
| 4XL | 52.8 | 19.3 | 51.2 | 26.4 | 32.3 |
Care: follow the instructions on the garment label.
Not sure which size?
If this style includes a size chart, compare its measurements with a garment that fits you well. Otherwise, use the size finder in the description for a rough starting point based on height and weight. Fit varies by style, and an estimate cannot guarantee fit.
Need a little help? Email us.
Shipping & Returns
We ship to United States. Available shipping methods, costs, and delivery estimates are shown at checkout.
Shipping PolicyShipping to United StatesShipping details at checkout
Secure CheckoutProtected payment processing
We’re Here to HelpAsk us about a product
SIMILAR STYLES
You may also like
MAKE IT YOUR OWN